Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bristol Rovers.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 16 | Chris Mitchell | |
| 24 | Liam Moore | |
| 5 | Guy Branston | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 8 | Ritchie Jones | |
| 32 | Kyel Reid | |
| 35 | Jamie Devitt | |
| 4 | Michael Flynn | |
| 9 | James Hanson | |
| Substitutes | ||
| 1 | Jon McLaughlan | |
| 15 | Lewis Hunt | |
| 7 | Mark Stewart | |
| 10 | Ross Hannah | |
| 11 | Jack Compton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 19 | Adam Virgo | |
| 8 | Matthew Gill | |
| 21 | Wayne Brown | |
| 7 | Stuart Campbell | |
| 9 | Matt Harrold | |
| 10 | Scott McGleish | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 16 | Joe Anyinsah | |
| 11 | Mustapha Carayol | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 26 | Chris Zebroski | |




