| Competition: Skybet League One Date: Saturday, 5th October 2013 Time: 15:00 Venue: Banks's Stadium | ||||
![]() |
Walsall | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard O'Donnell | |
| 15 | James Chambers | |
| 4 | Andy Butler | |
| 12 | Paul Downing | |
| 3 | Andy Taylor | |
| 6 | Nicky Featherstone | |
| 9 | Milan Lalkovic | |
| 8 | Sam Mantom | |
| 7 | Adam Chambers | |
| 10 | Craig Westcarr | |
| 24 | Troy Hewitt | |
| Substitutes | ||
| 2 | Ben Purkiss | |
| 11 | Ashley Hemmings | |
| 13 | Shane Lewis | |
| 14 | Malvind Benning | |
| 16 | James Baxendale | |
| 25 | Romaine Sawyers | |
| 26 | James McQuilkin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jon McLaughlin | |
| 2 | Stephen Darby | |
| 23 | Rory McArdle | |
| 5 | Andrew Davies | |
| 3 | James Meredith | |
| 7 | Kyel Reid | |
| 11 | Garry Thompson | |
| 18 | Gary Jones | |
| 24 | Nathan Doyle | |
| 14 | Mark Yeates | |
| 9 | James Hanson | |
| Substitutes | ||
| 6 | Luke Oliver | |
| 8 | Jason Kennedy | |
| 12 | Connor Ripley | |
| 16 | Carl McHugh | |
| 17 | Alan Connell | |
| 19 | Caleb Folan | |
| 20 | Raffaele De Vita | |

