| Competition: Npower League Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 6 | Garry Richards | |
| 3 | John Nutter | |
| 15 | Matt Lawrence | |
| 2 | Barry Fuller | |
| 28 | Jack Payne | |
| 7 | Kevin Maher | |
| 4 | Curtis Weston | |
| 27 | Adebayo Akinfenwa | |
| 10 | Cody McDonald | |
| 11 | Andy Barcham | |
| Substitutes | ||
| 18 | Danny Jackman | |
| 8 | Mark Bentley | |
| 26 | Lance Cronin | |
| 32 | Joe Martin | |
| 21 | Dennis Oli | |
| 29 | Tony Sinclair | |
| 14 | Luke Rooney | |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 6 | Luke Oliver | |
| 15 | Lewis Hunt | |
| 3 | Luke O'Brien | |
| 12 | Steve Williams | |
| 4 | Michael Flynn | |
| 26 | Kevin Ellison | |
| 19 | Jonathan Worthington | |
| 10 | Jake Speight | |
| 9 | Gareth Evans | |
| 17 | James Hanson | |
| Substitutes | ||
| 14 | Leon Osborne | |
| 20 | Tom Adeyemi | |
| 11 | Scott Dobie | |
| 1 | Jon McLaughlan | |
| 23 | Dave Syers | |
| 28 | Robbie Threlfall | |
| 22 | Lee Bullock | |

