| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jon McLaughlan | |
| 3 | Luke O'Brien | |
| 6 | Luke Oliver | |
| 12 | Steve Williams | |
| 24 | Liam Moore | |
| 11 | Jack Compton | |
| 4 | Michael Flynn | |
| 16 | Chris Mitchell | |
| 8 | Ritchie Jones | |
| 35 | Jamie Devitt | |
| 10 | Ross Hannah | |
| Substitutes | ||
| 32 | Kyel Reid | |
| 9 | James Hanson | |
| 21 | Nahki Wells | |
| 26 | Michael Bryan | |
| 2 | Simon Ramsden | |
| 18 | Luke Dean | |
| 34 | Matt Duke | |
| Starting line-ups | ||
|---|---|---|
| 23 | David Lucas | |
| 6 | Brian Barry-Murphy | |
| 4 | Marcus Holness | |
| 22 | Stephen Jordan | |
| 17 | Dean Holden | |
| 11 | Nicky Adams | |
| 7 | Jason Kennedy | |
| 8 | Gary Jones | |
| 16 | Andrew Tutte | |
| 26 | Jean-Louis Akpa Akpro | |
| 9 | Harry Bunn | |
| Substitutes | ||
| 10 | Ashley Grimes | |
| 21 | Matt Edwards | |
| 24 | Nathan Eccleston | |
| 25 | Ahmad Benali | |
| 12 | Pim Balkestein | |
| 28 | Reece Gray | |
| 2 | Stephen Darby | |

