| Competition: npower League Two Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Valley Parade | ||||
![]() |
Bradford City | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Matt Duke | |
| 2 | Stephen Darby | |
| 22 | John Egan | |
| 23 | Rory McArdle | |
| 3 | James Meredith | |
| 14 | Will Atkinson | |
| 24 | Nathan Doyle | |
| 18 | Gary Jones | |
| 20 | Zavon Hines | |
| 21 | Nahki Wells | |
| 11 | Garry Thompson | |
| Substitutes | ||
| 1 | Jon McLaughlin | |
| 8 | Ritchie Jones | |
| 15 | Craig Forsyth | |
| 16 | Carl McHugh | |
| 17 | Alan Connell | |
| 19 | Adam Baker | |
| 30 | Scott Brown | |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 25 | Drew Talbot | |
| 6 | Sam Hird | |
| 4 | Terrell Forbes | |
| 3 | Nathan Smith | |
| 15 | Craig Clay | |
| 8 | Sam Togwell | |
| 10 | Danny Whitaker | |
| 12 | Tendayi Darikwa | |
| 23 | Mark Randall | |
| 18 | Scott Boden | |
| Substitutes | ||
| 24 | Cameron Mason | |
| 11 | Craig Westcarr | |
| 14 | Jack Lester | |
| 16 | Liam Ridehalgh | |
| 17 | Chris Atkinson | |
| 19 | Jacob Hazel | |
| 29 | Micah Evans | |

