| Competition: Npower League Two Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 3 | Luke O'Brien | |
| 6 | Luke Oliver | |
| 15 | Lewis Hunt | |
| 12 | Steve Williams | |
| 19 | Jonathan Worthington | |
| 4 | Michael Flynn | |
| 11 | Scott Dobie | |
| 10 | Jake Speight | |
| 9 | Gareth Evans | |
| 17 | James Hanson | |
| Substitutes | ||
| 20 | Tom Adeyemi | |
| 14 | Leon Osborne | |
| 27 | Louis Horne | |
| 23 | Dave Syers | |
| 1 | Jon McLaughlan | |
| 28 | Robbie Threlfall | |
| 22 | Lee Bullock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Warrington | |
| 6 | Nick Fenton | |
| 17 | John Mullins | |
| 24 | Daniel Coid | |
| 23 | Callum Kennedy | |
| 21 | Marcus Marshall | |
| 8 | Jason Taylor | |
| 7 | Nicky Law | |
| 27 | Liam Henderson | |
| 20 | Ryan Taylor | |
| 22 | Ian Thomas-Moore | |
| Substitutes | ||
| 30 | Jamie Annerson | |
| 2 | Dale Tonge | |
| 18 | Mark Bradley | |
| 4 | Danny Harrison | |
| 25 | Mark Randall | |
| 14 | Luke Ashworth | |
| 16 | Paul Warne | |

