Bradford City league match analysis 2011/2012

Breakdown of Bradford City's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012

View Bradford City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 5 May D 0-0 29 Oct D 0-0 2 / 6
2 Shrewsbury Town 31 Dec W 3-1 9 Apr L 0-1 3 / 6
3 Crawley Town 27 Mar L 1-2 17 Sep L 1-3 0 / 6
4 Southend United 6 Apr W 2-0 16 Dec W 1-0 6 / 6
5 Torquay United 8 Oct W 1-0 18 Feb W 2-1 6 / 6
6 Cheltenham Town 5 Nov L 0-1 28 Apr L 1-3 0 / 6
7 Crewe Alexandra 26 Dec W 3-0 20 Mar L 0-1 3 / 6
8 Gillingham 24 Mar D 2-2 26 Nov D 0-0 2 / 6
9 Oxford United 10 Mar W 2-1 13 Aug D 1-1 4 / 6
10 Rotherham United 19 Nov L 2-3 2 Jan L 0-3 0 / 6
11 Aldershot Town 6 Aug L 1-2 17 Mar L 0-1 0 / 6
12 Port Vale 14 Feb D 1-1 13 Sep L 2-3 1 / 6
13 Bristol Rovers 10 Sep D 2-2 28 Jan L 1-2 1 / 6
14 Accrington Stanley 6 Mar D 1-1 16 Aug L 0-1 1 / 6
15 Morecambe 14 Jan D 2-2 3 Sep D 1-1 2 / 6
16 AFC Wimbledon 24 Sep L 1-2 13 Mar L 1-3 0 / 6
17 Burton Albion 21 Jan D 1-1 1 Oct D 2-2 2 / 6
19 Dagenham & Redbridge 20 Aug L 0-1 3 Mar L 0-1 0 / 6
20 Northampton Town 22 Oct W 2-1 14 Apr W 3-1 6 / 6
21 Plymouth Argyle 10 Dec D 1-1 31 Mar L 0-1 1 / 6
22 Barnet 27 Aug W 4-2 28 Feb W 4-0 6 / 6
23 Hereford United 25 Feb D 1-1 15 Oct L 0-2 1 / 6
24 Macclesfield Town 21 Apr W 1-0 25 Oct L 0-1 3 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register