| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Vale Park | ||||
![]() |
Port Vale | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 6 | Gareth Owen | |
| 20 | Mike Green | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 14 | Gary Roberts | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 19 | Ben Williamson | |
| 27 | Andrew Little | |
| 11 | Tom Pope | |
| Substitutes | ||
| 7 | Doug Loft | |
| 12 | Stuart Tomlinson | |
| 18 | Sam Morsy | |
| 8 | Louis Dodds | |
| 25 | Clayton McDonald | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 5 | Guy Branston | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 24 | Liam Moore | |
| 16 | Chris Mitchell | |
| 8 | Ritchie Jones | |
| 32 | Kyel Reid | |
| 4 | Michael Flynn | |
| 35 | Jamie Devitt | |
| 9 | James Hanson | |
| Substitutes | ||
| 40 | Callum Tongue | |
| 10 | Ross Hannah | |
| 21 | Nahki Wells | |
| 11 | Jack Compton | |
| 15 | Lewis Hunt | |

