Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Northampton Town.
| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Sixfields Stadium | ||||
![]() |
Northampton Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Neal Kitson | |
| 3 | Anthony Charles | |
| 25 | Clarke Carlisle | |
| 14 | John Johnson | |
| 29 | Blair Adams | |
| 5 | Ben Tozer | |
| 28 | Kelvin Langmead | |
| 22 | Luke Guttridge | |
| 17 | Michael Jacobs | |
| 10 | Adebayo Akinfenwa | |
| 8 | Jake Robinson | |
| Substitutes | ||
| 6 | Byron Webster | |
| 23 | Lewis Wilson | |
| 9 | Brett Williams | |
| 26 | Freddy Hall | |
| 2 | Lewis Young | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 24 | Robert Kozluk | |
| 2 | Simon Ramsden | |
| 6 | Luke Oliver | |
| 5 | Guy Branston | |
| 8 | Ritchie Jones | |
| 32 | Kyel Reid | |
| 14 | Richard Ravenhill | |
| 39 | Craig Fagan | |
| 21 | Nahki Wells | |
| 9 | James Hanson | |
| Substitutes | ||
| 22 | Lee Bullock | |
| 4 | Michael Flynn | |
| 23 | Dave Syers | |
| 1 | Jon McLaughlan | |
| 11 | Dean Smalley | |





