Confirmation of the starting eleven and substitutes named for the evening game away to Macclesfield Town.
| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 20 | Matthew Hamshaw | |
| 4 | Scott Kay | |
| 29 | Scott Boden | |
| Substitutes | ||
| 2 | Jonathan Bateson | |
| 11 | Colin Daniel | |
| 10 | Vinny Mukendi | |
| 15 | John Grant | |
| 17 | Sam Wedgbury | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 28 | Robbie Threlfall | |
| 36 | Marcel Seip | |
| 24 | Liam Moore | |
| 6 | Luke Oliver | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 37 | Adam Reed | |
| 9 | James Hanson | |
| 39 | Craig Fagan | |
| Substitutes | ||
| 3 | Luke O'Brien | |
| 12 | Steve Williams | |
| 35 | Jamie Devitt | |
| 1 | Jon McLaughlan | |
| 26 | Michael Bryan | |




