Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Hereford United.
| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 29 | Andrew Todd | |
| 3 | Joe Heath | |
| 24 | Stefan Stam | |
| 6 | Robert Purdie | |
| 7 | Steven Leslie | |
| 18 | Simon Clist | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 21 | Tom Barkhuizen | |
| 25 | Nathan Elder | |
| Substitutes | ||
| 20 | Benoit Dalibard | |
| 5 | Michael Townsend | |
| 9 | Yoann Arquin | |
| 10 | Delroy Facey | |
| 38 | Russell Hoult | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 24 | Liam Moore | |
| 6 | Luke Oliver | |
| 28 | Robbie Threlfall | |
| 36 | Marcel Seip | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 37 | Adam Reed | |
| 35 | Jamie Devitt | |
| 39 | Craig Fagan | |
| Substitutes | ||
| 1 | Jon McLaughlan | |
| 7 | Mark Stewart | |
| 26 | Michael Bryan | |
| 12 | Steve Williams | |
| 3 | Luke O'Brien | |




