Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Crawley Town.
| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 26 | Tom Eastman | |
| 28 | Claude Davis | |
| 19 | Scott Griffiths | |
| 15 | Dannie Bulman | |
| 27 | Andy Drury | |
| 2 | Scott Davies | |
| 13 | David Hunt | |
| 22 | Scott Neilson | |
| 9 | Matt Tubbs | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 29 | Jon-Paul Pittman | |
| 21 | Michael Doughty | |
| 16 | Glenn Wilson | |
| 1 | Michel Kuipers | |
| 17 | John Akinde | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 24 | Liam Moore | |
| 5 | Guy Branston | |
| 16 | Chris Mitchell | |
| 32 | Kyel Reid | |
| 4 | Michael Flynn | |
| 35 | Jamie Devitt | |
| 8 | Ritchie Jones | |
| 9 | James Hanson | |
| Substitutes | ||
| 40 | Callum Tongue | |
| 11 | Jack Compton | |
| 39 | Craig Fagan | |
| 15 | Lewis Hunt | |
| 10 | Ross Hannah | |




