Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Burton Albion.
| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 7 | Darren Moore | |
| 20 | Danny Blanchett | |
| 8 | Andrew Corbett | |
| 6 | John McGrath | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 9 | Justin Richards | |
| 10 | Calvin Zola-Makongo | |
| 29 | Billy Kee | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 24 | Kevin Amankwaah | |
| 1 | Kevin Poole | |
| 12 | Adi Yussuf | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 38 | Andrew Davies | |
| 24 | Liam Moore | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 37 | Adam Reed | |
| 39 | Craig Fagan | |
| 9 | James Hanson | |
| Substitutes | ||
| 5 | Guy Branston | |
| 3 | Luke O'Brien | |
| 11 | Jack Compton | |
| 1 | Jon McLaughlan | |
| 10 | Ross Hannah | |




