Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Aldershot Town.
| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 41 | Martin Hansen | |
| 5 | Guy Branston | |
| 24 | Liam Moore | |
| 16 | Chris Mitchell | |
| 28 | Robbie Threlfall | |
| 4 | Michael Flynn | |
| 22 | Lee Bullock | |
| 23 | Dave Syers | |
| 9 | James Hanson | |
| 11 | Jack Compton | |
| 7 | Mark Stewart | |
| Substitutes | ||
| 21 | Nahki Wells | |
| 1 | Jon McLaughlan | |
| 19 | Nialle Rodney | |
| 10 | Ross Hannah | |
| 6 | Luke Oliver | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 5 | Darren Jones | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 6 | Aaron Brown | |
| 11 | Alex Rodman | |
| 7 | Jermaine McGlashan | |
| 23 | Jamie Vincent | |
| 8 | Jamie Collins | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 15 | Aaron Morris | |
| 12 | Bradley Bubb | |
| 35 | Adam Mekki | |
| 14 | Anthony Pulis | |
| 21 | Ross Worner | |




