| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Coral Windows Stadium | ||||
![]() |
Bradford City | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 28 | Robbie Threlfall | |
| 6 | Luke Oliver | |
| 24 | Liam Moore | |
| 38 | Andrew Davies | |
| 16 | Chris Mitchell | |
| 35 | Jamie Devitt | |
| 8 | Ritchie Jones | |
| 4 | Michael Flynn | |
| 32 | Kyel Reid | |
| 9 | James Hanson | |
| Substitutes | ||
| 5 | Guy Branston | |
| 3 | Luke O'Brien | |
| 39 | Craig Fagan | |
| 10 | Ross Hannah | |
| 40 | Callum Tongue | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| 14 | Lee Minshull | |
| 23 | Rashid Yussuf | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 10 | Jack Midson | |
| Substitutes | ||
| 26 | James Mulley | |
| 20 | Jack Turner | |
| 4 | Max Porter | |
| 18 | Brenden Kiernan | |
| 6 | Brett Johnson | |

