Final Third Division 1984/1985 league table
Season completed Sunday, 19th May 1985 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 46 | 15 | 6 | 2 | 44 | 23 | 13 | 4 | 6 | 33 | 22 | 28 | 10 | 8 | 77 | 45 | 94 | +32 |
| 2 | Millwall | 46 | 18 | 5 | 0 | 44 | 12 | 8 | 7 | 8 | 29 | 30 | 26 | 12 | 8 | 73 | 42 | 90 | +31 |
| 3 | Hull City | 46 | 16 | 4 | 3 | 46 | 20 | 9 | 8 | 6 | 32 | 29 | 25 | 12 | 9 | 78 | 49 | 87 | +29 |
| 4 | Gillingham | 46 | 15 | 5 | 3 | 54 | 29 | 10 | 3 | 10 | 26 | 33 | 25 | 8 | 13 | 80 | 62 | 83 | +18 |
| 5 | Bristol City | 46 | 17 | 2 | 4 | 46 | 19 | 7 | 7 | 9 | 28 | 28 | 24 | 9 | 13 | 74 | 47 | 81 | +27 |
| 6 | Bristol Rovers | 46 | 15 | 6 | 2 | 37 | 13 | 6 | 6 | 11 | 29 | 35 | 21 | 12 | 13 | 66 | 48 | 75 | +18 |
| 7 | Derby County | 46 | 14 | 7 | 2 | 40 | 20 | 5 | 6 | 12 | 25 | 34 | 19 | 13 | 14 | 65 | 54 | 70 | +11 |
| 8 | York City | 46 | 13 | 5 | 5 | 42 | 22 | 7 | 4 | 12 | 28 | 35 | 20 | 9 | 17 | 70 | 57 | 69 | +13 |
| 9 | Reading | 46 | 8 | 7 | 8 | 31 | 29 | 11 | 5 | 7 | 37 | 33 | 19 | 12 | 15 | 68 | 62 | 69 | +6 |
| 10 | Bournemouth | 46 | 16 | 3 | 4 | 42 | 16 | 3 | 8 | 12 | 15 | 30 | 19 | 11 | 16 | 57 | 46 | 68 | +11 |
| 11 | Walsall | 46 | 9 | 7 | 7 | 33 | 22 | 9 | 6 | 8 | 25 | 30 | 18 | 13 | 15 | 58 | 52 | 67 | +6 |
| 12 | Rotherham United | 46 | 11 | 6 | 6 | 36 | 24 | 7 | 5 | 11 | 19 | 31 | 18 | 11 | 17 | 55 | 55 | 65 | 0 |
| 13 | Brentford | 46 | 13 | 5 | 5 | 42 | 27 | 3 | 9 | 11 | 20 | 37 | 16 | 14 | 16 | 62 | 64 | 62 | -2 |
| 14 | Doncaster Rovers | 46 | 11 | 5 | 7 | 42 | 33 | 6 | 3 | 14 | 30 | 41 | 17 | 8 | 21 | 72 | 74 | 59 | -2 |
| 15 | Plymouth Argyle | 46 | 11 | 7 | 5 | 33 | 23 | 4 | 7 | 12 | 29 | 42 | 15 | 14 | 17 | 62 | 65 | 59 | -3 |
| 16 | Wigan Athletic | 46 | 12 | 6 | 5 | 36 | 22 | 3 | 8 | 12 | 24 | 42 | 15 | 14 | 17 | 60 | 64 | 59 | -4 |
| 17 | Bolton Wanderers | 46 | 12 | 5 | 6 | 38 | 22 | 4 | 1 | 18 | 31 | 53 | 16 | 6 | 24 | 69 | 75 | 54 | -6 |
| 18 | Newport County | 46 | 9 | 6 | 8 | 30 | 30 | 4 | 7 | 12 | 25 | 37 | 13 | 13 | 20 | 55 | 67 | 52 | -12 |
| 19 | Lincoln City | 46 | 8 | 11 | 4 | 32 | 20 | 3 | 7 | 13 | 18 | 31 | 11 | 18 | 17 | 50 | 51 | 51 | -1 |
| 20 | Swansea City | 46 | 7 | 5 | 11 | 31 | 39 | 5 | 6 | 12 | 22 | 41 | 12 | 11 | 23 | 53 | 80 | 47 | -27 |
| 21 | Burnley | 46 | 6 | 8 | 9 | 30 | 24 | 5 | 5 | 13 | 30 | 49 | 11 | 13 | 22 | 60 | 73 | 46 | -13 |
| 22 | Orient | 46 | 7 | 7 | 9 | 30 | 36 | 4 | 6 | 13 | 21 | 40 | 11 | 13 | 22 | 51 | 76 | 46 | -25 |
| 23 | Preston North End | 46 | 9 | 5 | 9 | 33 | 41 | 4 | 2 | 17 | 18 | 59 | 13 | 7 | 26 | 51 | 100 | 46 | -49 |
| 24 | Cambridge United | 46 | 2 | 3 | 18 | 17 | 48 | 2 | 6 | 15 | 20 | 47 | 4 | 9 | 33 | 37 | 95 | 21 | -58 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Bradford City v Lincoln City was abandoned after 40 minutes, but the result was allowed to stand. |



