Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bradford City's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 4 npower League Two 7th/24 4612 56 3421 610 729 3118 1513 6352 69
2011/2012 4 npower League Two 18th/24 468 96 3427 45 1420 3212 1420 5459 50
2010/2011 4 npower League Two 18th/24 4610 310 2730 54 1416 3815 724 4368 52
2009/2010 4 Coca-Cola League Two 14th/24 468 87 2827 86 931 3516 1416 5962 62
2008/2009 4 Coca-Cola League Two 9th/24 4611 102 3918 73 1327 3718 1315 6655 67
2007/2008 4 Coca-Cola League Two 10th/24 4610 49 3030 77 933 3117 1118 6361 62
2006/2007 3 Coca-Cola League One 22nd/24 465 99 2731 65 1220 3411 1421 4765 47
2005/2006 3 Coca Cola League One 11th/24 468 96 2825 610 723 2414 1913 5149 61
2004/2005 3 Coca-Cola League One 11th/24 469 68 4035 88 724 2717 1415 6462 65
2003/2004 2 Nationwide League Division One 23rd/24 466 314 2335 43 1615 3410 630 3869 36
2002/2003 2 Nationwide League Division One 19th/24 467 88 2735 72 1424 3814 1022 5173 52
2001/2002 2 Nationwide League Division One 15th/24 4610 112 4139 59 928 3715 1021 6976 55
2000/2001 1 F.A. Carling Premiership 20th/20 384 78 2029 14 1410 415 1122 3070 26
1999/2000 1 F.A. Carling Premiership 17th/20 386 85 2629 31 1512 399 920 3868 36
1998/1999 2 Nationwide League Division One 2nd/24 4615 44 4820 115 734 2726 911 8247 87
1997/1998 2 Nationwide League Division One 13th/24 4610 94 2623 46 1320 3614 1517 4659 57
1996/1997 2 Nationwide League Division One 21st/24 4610 58 2932 27 1418 4012 1222 4772 48
1995/1996 3 Endsleigh League Division Two 6th*/24 4615 44 4125 73 1330 4422 717 7169 73
1994/1995 3 Endsleigh League Division Two 14th/24 468 69 2932 86 928 3216 1218 5764 60
1993/1994 3 Endsleigh League Division Two 7th/24 4613 55 3420 68 927 3319 1314 6153 70
1992/1993 3 Barclays League Division Two 10th/24 4612 56 3624 69 833 4318 1414 6967 68
1991/1992 3 Barclays Third Division 16th/24 468 105 3630 59 926 3113 1914 6261 58
1990/1991 3 Barclays Third Division 8th/24 4613 37 3622 77 926 3220 1016 6254 70
1989/1990 2 Barclays Second Division 23rd/24 469 68 2624 08 1518 449 1423 4468 41
1988/1989 2 Barclays Second Division 14th/24 468 114 2922 56 1223 3713 1716 5259 56
1987/1988 2 Barclays Second Division 4th/23 4414 35 4926 88 625 2822 1111 7454 77
1986/1987 2 Today Second Division 10th/22 4210 56 3627 55 1126 3515 1017 6262 55
1985/1986 2 Canon Second Division 13th/22 4214 16 3624 25 1415 3916 620 5163 54
1984/1985 3 Canon Third Division 1st/24 4615 62 4423 134 633 2228 108 7745 94
1983/1984 3 Canon Third Division 7th/24 4611 93 4630 92 1227 3520 1115 7365 71
1982/1983 3 English Third Division 12th/24 4611 75 4127 56 1227 4216 1317 6869 61
1981/1982 4 English Fourth Division 2nd/24 4614 72 5223 126 536 2226 137 8845 91
1980/1981 4 English Fourth Division 14th/24 469 95 3024 57 1123 3614 1616 5360 44
1979/1980 4 English Fourth Division 5th/24 4614 63 4414 106 733 3624 1210 7750 60
1978/1979 4 English Fourth Division 15th/24 4611 57 3826 64 1324 4217 920 6268 43
1977/1978 3 English Third Division 22nd/24 4611 66 4029 14 1816 5712 1024 5686 34
1976/1977 4 English Fourth Division 4th/24 4616 70 5118 76 1027 3323 1310 7851 59
1975/1976 4 English Fourth Division 17th/24 469 77 3526 310 1028 3912 1717 6365 41
1974/1975 4 English Fourth Division 10th/24 4610 58 3221 78 824 3017 1316 5651 47
1973/1974 4 English Fourth Division 8th/24 4614 72 4520 37 1313 3217 1415 5852 48
1972/1973 4 English Fourth Division 16th/24 4612 65 4225 45 1419 4016 1119 6165 43
1971/1972 3 English Third Division 24th/24 466 89 2732 52 1618 4511 1025 4577 32
1970/1971 3 English Third Division 19th/24 467 610 2325 68 926 3713 1419 4962 40
1969/1970 3 English Third Division 10th/24 4611 66 3722 66 1120 2817 1217 5750 46
1968/1969 4 English Fourth Division 4th/24 4611 102 3618 710 629 2818 208 6546 56
1967/1968 4 English Fourth Division 5th/24 4614 54 4122 96 831 2923 1112 7251 57
1966/1967 4 English Fourth Division 11th/24 4613 46 4831 66 1126 3119 1017 7462 48
1965/1966 4 English Fourth Division 23rd/24 4610 58 3734 28 1326 6012 1321 6394 37
1964/1965 4 English Fourth Division 19th/24 469 212 3736 36 1433 5212 826 7088 32
1963/1964 4 English Fourth Division 5th/24 4615 35 4524 103 1031 3825 615 7662 56
1962/1963 4 English Fourth Division 23rd/24 468 510 3740 35 1527 5311 1025 6493 32
1961/1962 4 English Fourth Division 5th/23 4414 53 5832 74 1136 5421 914 9486 51
1960/1961 3 English Third Division 22nd/24 468 87 3736 36 1428 5111 1421 6587 36
1959/1960 3 English Third Division 19th/24 4610 76 3928 55 1327 4615 1219 6674 42
1958/1959 3 English Third Division 11th/24 4613 46 4725 57 1137 5118 1117 8476 47
1957/1958 3 English Third Division (North) 3rd/24 4613 73 4219 88 731 3021 1510 7349 57
1956/1957 3 English Third Division (North) 9th/24 4614 36 4731 85 1031 3722 816 7868 52
1955/1956 3 English Third Division (North) 8th/24 4616 52 5725 28 1321 3918 1315 7864 49
1954/1955 3 English Third Division (North) 21st/24 469 59 3026 45 1417 2913 1023 4755 36
1953/1954 3 English Third Division (North) 5th/24 4615 62 4014 73 1320 4122 915 6055 53
1952/1953 3 English Third Division (North) 16th/24 4614 72 5429 011 1221 5114 1814 7580 46
1951/1952 3 English Third Division (North) 15th/24 4612 56 4032 45 1421 3616 1020 6168 42
1950/1951 3 English Third Division (North) 7th/24 4613 46 5530 86 935 3321 1015 9063 52
1949/1950 3 English Third Division (North) 19th/22 4211 19 3832 17 1323 4412 822 6176 32
1948/1949 3 English Third Division (North) 22nd/22 427 68 2931 33 1519 4610 923 4877 29
1947/1948 3 English Third Division (North) 14th/22 4210 47 3827 56 1027 3915 1017 6566 40
1946/1947 3 English Third Division (North) 5th/22 4212 54 4020 85 822 2720 1012 6247 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 3rd/22 4216 23 5921 66 930 3522 812 8956 52
1937/1938 3 English Third Division (North) 14th/22 4212 63 4621 24 1520 4814 1018 6669 38
1936/1937 2 English Second Division 21st/22 428 85 3631 14 1618 639 1221 5494 30
1935/1936 2 English Second Division 12th/22 4212 72 3218 36 1223 4715 1314 5565 43
1934/1935 2 English Second Division 20th/22 4210 74 3420 21 1816 4812 822 5068 32
1933/1934 2 English Second Division 6th/22 4214 43 4625 62 1327 4220 616 7367 46
1932/1933 2 English Second Division 11th/22 4210 65 4324 47 1022 3714 1315 6561 41
1931/1932 2 English Second Division 7th/22 4210 74 5326 66 927 3516 1313 8061 45
1930/1931 2 English Second Division 10th/22 4212 54 3926 55 1122 3717 1015 6163 44
1929/1930 2 English Second Division 18th/22 427 77 3330 55 1127 4712 1218 6077 36
1928/1929 3 English Third Division (North) 1st/22 4217 22 8218 107 446 2527 96 12843 63
1927/1928 3 English Third Division (North) 6th/22 4215 42 5919 38 1026 4118 1212 8560 48
1926/1927 2 English Second Division 22nd/22 426 411 3028 15 1520 607 926 5088 23
1925/1926 2 English Second Division 16th/22 429 57 2826 45 1219 4013 1019 4766 36
1924/1925 2 English Second Division 16th/22 4211 64 2613 26 1311 3713 1217 3750 38
1923/1924 2 English Second Division 18th/22 428 76 2421 38 1011 2711 1516 3548 37
1922/1923 2 English Second Division 15th/22 428 76 2718 46 1114 2712 1317 4145 37
1921/1922 1 English First Division 21st/22 428 58 2830 35 1320 4211 1021 4872 32
1920/1921 1 English First Division 15th/22 427 95 3828 56 1023 3512 1515 6163 39
1919/1920 1 English First Division 15th/22 4210 65 3625 45 1218 3814 1117 5463 39
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 11th/20 3811 71 4018 27 1015 3113 1411 5549 40
1913/1914 1 English First Division 9th/20 388 65 2317 48 717 2312 1412 4040 38
1912/1913 1 English First Division 13th/20 3810 54 3322 26 1117 3812 1115 5060 35
1911/1912 1 English First Division 11th/20 3812 34 3115 35 1115 3515 815 4650 38
1910/1911 1 English First Division 5th/20 3813 15 3316 74 818 2620 513 5142 45
1909/1910 1 English First Division 7th/20 3812 34 3817 55 926 3017 813 6447 42
1908/1909 1 English First Division 18th/20 387 66 2720 54 1020 2712 1016 4747 34
1907/1908 2 English Second Division 1st/20 3815 22 5816 94 632 2624 68 9042 54
1906/1907 2 English Second Division 5th/20 3814 23 4621 73 924 3221 512 7053 47
1905/1906 2 English Second Division 11th/20 387 48 2122 64 925 3813 817 4660 34
1904/1905 2 English Second Division 8th/18 348 54 3120 43 1014 2912 814 4549 32
1903/1904 2 English Second Division 10th/18 348 54 3025 42 1115 3412 715 4559 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played216321634326
Won10605101570
Drawn5535601113
Lost55010931643
Scored372423526076
Conceded248636806166
Points299717724769
* not via automatic positions