Bradford City league match analysis 2011/2012

Breakdown of Bradford City's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 5 Nov L 0-1 0 / 3
2 Southend United 16 Dec W 1-0 3 / 3
3 Swindon Town 29 Oct D 0-0 1 / 3
4 Crawley Town 17 Sep L 1-3 0 / 3
5 Shrewsbury Town 31 Dec W 3-1 3 / 3
6 Torquay United 8 Oct W 1-0 3 / 3
7 Oxford United 13 Aug D 1-1 1 / 3
8 Accrington Stanley 16 Aug L 0-1 0 / 3
9 Burton Albion 21 Jan D 1-1 1 Oct D 2-2 2 / 6
10 Gillingham 26 Nov D 0-0 1 / 3
11 Port Vale 13 Sep L 2-3 0 / 3
12 Crewe Alexandra 26 Dec W 3-0 3 / 3
13 Rotherham United 19 Nov L 2-3 2 Jan L 0-3 0 / 6
14 Morecambe 14 Jan D 2-2 3 Sep D 1-1 2 / 6
15 AFC Wimbledon 24 Sep L 1-2 0 / 3
16 Bristol Rovers 10 Sep D 2-2 28 Jan L 1-2 1 / 6
17 Barnet 27 Aug W 4-2 3 / 3
18 Aldershot Town 6 Aug L 1-2 0 / 3
19 Macclesfield Town 25 Oct L 0-1 0 / 3
21 Hereford United 15 Oct L 0-2 0 / 3
22 Dagenham & Redbridge 20 Aug L 0-1 0 / 3
23 Plymouth Argyle 10 Dec D 1-1 1 / 3
24 Northampton Town 22 Oct W 2-1 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register