Bradford City on this day record for 6 February
List of Bradford City's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1904 | DIV2 | GLOSSOP NORTH END | H | W 2-1 | Results | Table | |||
| 1909 | FAC | West Bromwich Albion | A | W 2-1 | Results | ||||
| 1915 | DIV1 | SHEFFIELD UNITED | H | D 1-1 | Results | Table | |||
| 1922 | FAC | NOTTS. COUNTY | H | L 0-1 | Results | ||||
| 1926 | DIV2 | SOUTHAMPTON | H | L 0-5 | Results | Table | |||
| 1932 | DIV2 | OLDHAM ATHLETIC | H | W 2-0 | Results | Table | |||
| 1937 | DIV2 | Doncaster Rovers | A | D 1-1 | Results | Table | |||
| 1952 | D3N | Tranmere Rovers | A | L 1-3 | Results | Table | |||
| 1954 | D3N | CARLISLE UNITED | H | W 1-0 | 8,413 | Results | Table | ||
| 1960 | DIV3 | Accrington Stanley | A | W 4-0 | Results | Table | |||
| 1965 | DIV4 | Oxford United | A | L 1-3 | Results | Table | |||
| 1971 | DIV3 | ASTON VILLA | H | W 1-0 | Results | Table | |||
| 1973 | DIV4 | Newport County | A | D 0-0 | Results | Table | |||
| 1982 | DIV4 | York City | A | W 3-0 | Results | Table | |||
| 1985 | ASSM | SCUNTHORPE UNITED | H | W 2-1 | 2,388 | Results | |||
| Bradford City won 6-2 on aggregate | |||||||||
| 1988 | DIV2 | Millwall | A | W 1-0 | Results | Table | |||
| 1993 | LD2 | Chester City | A | W 5-2 | Results | Table | |||
| 1999 | LD1 | WATFORD | H | W 2-0 | Results | Table | |||
| 2010 | LGE2 | BURY | H | L 0-1 | 11,965 | Results | Table | ||
Overall playing record for 6 February: Played 19, Won 11, Drawn 3, Lost 5, Scored 29, Conceded 20
