Bradford City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 20th/24 27 5 4 5 23 19 1 5 7 9 19 6 9 12 32 38 27
2010/2011 4 npower League Two 18th/24 46 10 3 10 27 30 5 4 14 16 38 15 7 24 43 68 52
2009/2010 4 Coca-Cola League Two 14th/24 46 8 8 7 28 27 8 6 9 31 35 16 14 16 59 62 62
2008/2009 4 Coca-Cola League Two 9th/24 46 11 10 2 39 18 7 3 13 27 37 18 13 15 66 55 67
2007/2008 4 Coca-Cola League Two 10th/24 46 10 4 9 30 30 7 7 9 33 31 17 11 18 63 61 62
2006/2007 3 Coca-Cola League One 22nd/24 46 5 9 9 27 31 6 5 12 20 34 11 14 21 47 65 47
2005/2006 3 Coca Cola League One 11th/24 46 8 9 6 28 25 6 10 7 23 24 14 19 13 51 49 61
2004/2005 3 Coca-Cola League One 11th/24 46 9 6 8 40 35 8 8 7 24 27 17 14 15 64 62 65
2003/2004 2 Nationwide League Division One 23rd/24 46 6 3 14 23 35 4 3 16 15 34 10 6 30 38 69 36
2002/2003 2 Nationwide League Division One 19th/24 46 7 8 8 27 35 7 2 14 24 38 14 10 22 51 73 52
2001/2002 2 Nationwide League Division One 15th/24 46 10 1 12 41 39 5 9 9 28 37 15 10 21 69 76 55
2000/2001 1 F.A. Carling Premiership 20th/20 38 4 7 8 20 29 1 4 14 10 41 5 11 22 30 70 26
1999/2000 1 F.A. Carling Premiership 17th/20 38 6 8 5 26 29 3 1 15 12 39 9 9 20 38 68 36
1998/1999 2 Nationwide League Division One 2nd/24 46 15 4 4 48 20 11 5 7 34 27 26 9 11 82 47 87
1997/1998 2 Nationwide League Division One 13th/24 46 10 9 4 26 23 4 6 13 20 36 14 15 17 46 59 57
1996/1997 2 Nationwide League Division One 21st/24 46 10 5 8 29 32 2 7 14 18 40 12 12 22 47 72 48
1995/1996 3 Endsleigh League Division Two 6th*/24 46 15 4 4 41 25 7 3 13 30 44 22 7 17 71 69 73
1994/1995 3 Endsleigh League Division Two 14th/24 46 8 6 9 29 32 8 6 9 28 32 16 12 18 57 64 60
1993/1994 3 Endsleigh League Division Two 7th/24 46 13 5 5 34 20 6 8 9 27 33 19 13 14 61 53 70
1992/1993 3 Barclays League Division Two 10th/24 46 12 5 6 36 24 6 9 8 33 43 18 14 14 69 67 68
1991/1992 3 Barclays Third Division 16th/24 46 8 10 5 36 30 5 9 9 26 31 13 19 14 62 61 58
1990/1991 3 Barclays Third Division 8th/24 46 13 3 7 36 22 7 7 9 26 32 20 10 16 62 54 70
1989/1990 2 Barclays Second Division 23rd/24 46 9 6 8 26 24 0 8 15 18 44 9 14 23 44 68 41
1988/1989 2 Barclays Second Division 14th/24 46 8 11 4 29 22 5 6 12 23 37 13 17 16 52 59 56
1987/1988 2 Barclays Second Division 4th/23 44 14 3 5 49 26 8 8 6 25 28 22 11 11 74 54 77
1986/1987 2 Today Second Division 10th/22 42 10 5 6 36 27 5 5 11 26 35 15 10 17 62 62 55
1985/1986 2 Canon Second Division 13th/22 42 14 1 6 36 24 2 5 14 15 39 16 6 20 51 63 54
1984/1985 3 Canon Third Division 1st/24 46 15 6 2 44 23 13 4 6 33 22 28 10 8 77 45 94
1983/1984 3 Canon Third Division 7th/24 46 11 9 3 46 30 9 2 12 27 35 20 11 15 73 65 71
1982/1983 3 English Third Division 12th/24 46 11 7 5 41 27 5 6 12 27 42 16 13 17 68 69 61
1981/1982 4 English Fourth Division 2nd/24 46 14 7 2 52 23 12 6 5 36 22 26 13 7 88 45 91
1980/1981 4 English Fourth Division 14th/24 46 9 9 5 30 24 5 7 11 23 36 14 16 16 53 60 44
1979/1980 4 English Fourth Division 5th/24 46 14 6 3 44 14 10 6 7 33 36 24 12 10 77 50 60
1978/1979 4 English Fourth Division 15th/24 46 11 5 7 38 26 6 4 13 24 42 17 9 20 62 68 43
1977/1978 3 English Third Division 22nd/24 46 11 6 6 40 29 1 4 18 16 57 12 10 24 56 86 34
1976/1977 4 English Fourth Division 4th/24 46 16 7 0 51 18 7 6 10 27 33 23 13 10 78 51 59
1975/1976 4 English Fourth Division 17th/24 46 9 7 7 35 26 3 10 10 28 39 12 17 17 63 65 41
1974/1975 4 English Fourth Division 10th/24 46 10 5 8 32 21 7 8 8 24 30 17 13 16 56 51 47
1973/1974 4 English Fourth Division 8th/24 46 14 7 2 45 20 3 7 13 13 32 17 14 15 58 52 48
1972/1973 4 English Fourth Division 16th/24 46 12 6 5 42 25 4 5 14 19 40 16 11 19 61 65 43
1971/1972 3 English Third Division 24th/24 46 6 8 9 27 32 5 2 16 18 45 11 10 25 45 77 32
1970/1971 3 English Third Division 19th/24 46 7 6 10 23 25 6 8 9 26 37 13 14 19 49 62 40
1969/1970 3 English Third Division 10th/24 46 11 6 6 37 22 6 6 11 20 28 17 12 17 57 50 46
1968/1969 4 English Fourth Division 4th/24 46 11 10 2 36 18 7 10 6 29 28 18 20 8 65 46 56
1967/1968 4 English Fourth Division 5th/24 46 14 5 4 41 22 9 6 8 31 29 23 11 12 72 51 57
1966/1967 4 English Fourth Division 11th/24 46 13 4 6 48 31 6 6 11 26 31 19 10 17 74 62 48
1965/1966 4 English Fourth Division 23rd/24 46 10 5 8 37 34 2 8 13 26 60 12 13 21 63 94 37
1964/1965 4 English Fourth Division 19th/24 46 9 2 12 37 36 3 6 14 33 52 12 8 26 70 88 32
1963/1964 4 English Fourth Division 5th/24 46 15 3 5 45 24 10 3 10 31 38 25 6 15 76 62 56
1962/1963 4 English Fourth Division 23rd/24 46 8 5 10 37 40 3 5 15 27 53 11 10 25 64 93 32
1961/1962 4 English Fourth Division 5th/23 44 14 5 3 58 32 7 4 11 36 54 21 9 14 94 86 51
1960/1961 3 English Third Division 22nd/24 46 8 8 7 37 36 3 6 14 28 51 11 14 21 65 87 36
1959/1960 3 English Third Division 19th/24 46 10 7 6 39 28 5 5 13 27 46 15 12 19 66 74 42
1958/1959 3 English Third Division 11th/24 46 13 4 6 47 25 5 7 11 37 51 18 11 17 84 76 47
1957/1958 3 English Third Division (North) 3rd/24 46 13 7 3 42 19 8 8 7 31 30 21 15 10 73 49 57
1956/1957 3 English Third Division (North) 9th/24 46 14 3 6 47 31 8 5 10 31 37 22 8 16 78 68 52
1955/1956 3 English Third Division (North) 8th/24 46 16 5 2 57 25 2 8 13 21 39 18 13 15 78 64 49
1954/1955 3 English Third Division (North) 21st/24 46 9 5 9 30 26 4 5 14 17 29 13 10 23 47 55 36
1953/1954 3 English Third Division (North) 5th/24 46 15 6 2 40 14 7 3 13 20 41 22 9 15 60 55 53
1952/1953 3 English Third Division (North) 16th/24 46 14 7 2 54 29 0 11 12 21 51 14 18 14 75 80 46
1951/1952 3 English Third Division (North) 15th/24 46 12 5 6 40 32 4 5 14 21 36 16 10 20 61 68 42
1950/1951 3 English Third Division (North) 7th/24 46 13 4 6 55 30 8 6 9 35 33 21 10 15 90 63 52
1949/1950 3 English Third Division (North) 19th/22 42 11 1 9 38 32 1 7 13 23 44 12 8 22 61 76 32
1948/1949 3 English Third Division (North) 22nd/22 42 7 6 8 29 31 3 3 15 19 46 10 9 23 48 77 29
1947/1948 3 English Third Division (North) 14th/22 42 10 4 7 38 27 5 6 10 27 39 15 10 17 65 66 40
1946/1947 3 English Third Division (North) 5th/22 42 12 5 4 40 20 8 5 8 22 27 20 10 12 62 47 50
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 3rd/22 42 16 2 3 59 21 6 6 9 30 35 22 8 12 89 56 52
1937/1938 3 English Third Division (North) 14th/22 42 12 6 3 46 21 2 4 15 20 48 14 10 18 66 69 38
1936/1937 2 English Second Division 21st/22 42 8 8 5 36 31 1 4 16 18 63 9 12 21 54 94 30
1935/1936 2 English Second Division 12th/22 42 12 7 2 32 18 3 6 12 23 47 15 13 14 55 65 43
1934/1935 2 English Second Division 20th/22 42 10 7 4 34 20 2 1 18 16 48 12 8 22 50 68 32
1933/1934 2 English Second Division 6th/22 42 14 4 3 46 25 6 2 13 27 42 20 6 16 73 67 46
1932/1933 2 English Second Division 11th/22 42 10 6 5 43 24 4 7 10 22 37 14 13 15 65 61 41
1931/1932 2 English Second Division 7th/22 42 10 7 4 53 26 6 6 9 27 35 16 13 13 80 61 45
1930/1931 2 English Second Division 10th/22 42 12 5 4 39 26 5 5 11 22 37 17 10 15 61 63 44
1929/1930 2 English Second Division 18th/22 42 7 7 7 33 30 5 5 11 27 47 12 12 18 60 77 36
1928/1929 3 English Third Division (North) 1st/22 42 17 2 2 82 18 10 7 4 46 25 27 9 6 128 43 63
1927/1928 3 English Third Division (North) 6th/22 42 15 4 2 59 19 3 8 10 26 41 18 12 12 85 60 48
1926/1927 2 English Second Division 22nd/22 42 6 4 11 30 28 1 5 15 20 60 7 9 26 50 88 23
1925/1926 2 English Second Division 16th/22 42 9 5 7 28 26 4 5 12 19 40 13 10 19 47 66 36
1924/1925 2 English Second Division 16th/22 42 11 6 4 26 13 2 6 13 11 37 13 12 17 37 50 38
1923/1924 2 English Second Division 18th/22 42 8 7 6 24 21 3 8 10 11 27 11 15 16 35 48 37
1922/1923 2 English Second Division 15th/22 42 8 7 6 27 18 4 6 11 14 27 12 13 17 41 45 37
1921/1922 1 English First Division 21st/22 42 8 5 8 28 30 3 5 13 20 42 11 10 21 48 72 32
1920/1921 1 English First Division 15th/22 42 7 9 5 38 28 5 6 10 23 35 12 15 15 61 63 39
1919/1920 1 English First Division 15th/22 42 10 6 5 36 25 4 5 12 18 38 14 11 17 54 63 39
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 11th/20 38 11 7 1 40 18 2 7 10 15 31 13 14 11 55 49 40
1913/1914 1 English First Division 9th/20 38 8 6 5 23 17 4 8 7 17 23 12 14 12 40 40 38
1912/1913 1 English First Division 13th/20 38 10 5 4 33 22 2 6 11 17 38 12 11 15 50 60 35
1911/1912 1 English First Division 11th/20 38 12 3 4 31 15 3 5 11 15 35 15 8 15 46 50 38
1910/1911 1 English First Division 5th/20 38 13 1 5 33 16 7 4 8 18 26 20 5 13 51 42 45
1909/1910 1 English First Division 7th/20 38 12 3 4 38 17 5 5 9 26 30 17 8 13 64 47 42
1908/1909 1 English First Division 18th/20 38 7 6 6 27 20 5 4 10 20 27 12 10 16 47 47 34
1907/1908 2 English Second Division 1st/20 38 15 2 2 58 16 9 4 6 32 26 24 6 8 90 42 54
1906/1907 2 English Second Division 5th/20 38 14 2 3 46 21 7 3 9 24 32 21 5 12 70 53 47
1905/1906 2 English Second Division 11th/20 38 7 4 8 21 22 6 4 9 25 38 13 8 17 46 60 34
1904/1905 2 English Second Division 8th/18 34 8 5 4 31 20 4 3 10 14 29 12 8 14 45 49 32
1903/1904 2 English Second Division 10th/18 34 8 5 4 30 25 4 2 11 15 34 12 7 15 45 59 31
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2131 2130 4261
Won 1045 501 1546
Drawn 543 550 1093
Lost 543 1079 1622
Scored 3679 2312 5991
Conceded 2457 3636 6093
Points 2942 1735 4677
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register