>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
City History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Bradford City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 10th 4617 1118 63 61 62
2006/2007 3 Coca-Cola League One 22nd 4611 1421 47 65 47
2005/2006 3 Coca Cola League One 11th 4614 1913 51 49 61
2004/2005 3 Coca-Cola League One 11th 4617 1415 64 62 65
2003/2004 2 Nationwide League Division One 23rd 4610 630 38 69 36
2002/2003 2 Nationwide League Division One 19th 4614 1022 51 73 52
2001/2002 2 Nationwide League Division One 15th 4615 1021 69 76 55
2000/2001 1 F.A. Carling Premiership 20th 385 1122 30 70 26
1999/2000 1 F.A. Carling Premiership 17th 389 920 38 68 36
1998/1999 2 Nationwide League Division One 2nd 4626 911 82 47 87
1997/1998 2 Nationwide League Division One 13th 4614 1517 46 59 57
1996/1997 2 Nationwide League Division One 21st 4612 1222 47 72 48
1995/1996 3 Endsleigh League Division Two 6th 4622 717 71 69 73
1994/1995 3 Endsleigh League Division Two 14th 4616 1218 57 64 60
1993/1994 3 Endsleigh League Division Two 7th 4619 1314 61 53 70
1992/1993 3 Barclays League Division Two 10th 4618 1414 69 67 68
1991/1992 3 Barclays Third Division 16th 4613 1914 62 61 58
1990/1991 3 Barclays Third Division 8th 4620 1016 62 54 70
1989/1990 2 Barclays Second Division 23rd 469 1423 44 68 41
1988/1989 2 Barclays Second Division 14th 4613 1716 52 59 56
1987/1988 2 Barclays Second Division 4th 4422 1111 74 54 77
1986/1987 2 Today Second Division 10th 4215 1017 62 62 55
1985/1986 2 Canon Second Division 13th 4216 620 51 63 54
1984/1985 3 Canon Third Division 1st 4628 108 77 45 94
1983/1984 3 Canon Third Division 7th 4620 1115 73 65 71
1982/1983 3 English Third Division 12th 4616 1317 68 69 61
1981/1982 4 English Fourth Division 2nd 4626 137 88 45 91
1980/1981 4 English Fourth Division 14th 4614 1616 53 60 44
1979/1980 4 English Fourth Division 5th 4624 1210 77 50 60
1978/1979 4 English Fourth Division 15th 4617 920 62 68 43
1977/1978 3 English Third Division 22nd 4612 1024 56 86 34
1976/1977 4 English Fourth Division 4th 4623 1310 78 51 59
1975/1976 4 English Fourth Division 17th 4612 1717 63 65 41
1974/1975 4 English Fourth Division 10th 4617 1316 56 51 47
1973/1974 4 English Fourth Division 8th 4617 1415 58 52 48
1972/1973 4 English Fourth Division 16th 4616 1119 61 65 43
1971/1972 3 English Third Division 24th 4611 1025 45 77 32
1970/1971 3 English Third Division 19th 4613 1419 49 62 40
1969/1970 3 English Third Division 10th 4617 1217 57 50 46
1968/1969 4 English Fourth Division 4th 4618 208 65 46 56
1967/1968 4 English Fourth Division 5th 4623 1112 72 51 57
1966/1967 4 English Fourth Division 11th 4619 1017 74 62 48
1965/1966 4 English Fourth Division 23rd 4612 1321 63 94 37
1964/1965 4 English Fourth Division 19th 4612 826 70 88 32
1963/1964 4 English Fourth Division 5th 4625 615 76 62 56
1962/1963 4 English Fourth Division 23rd 4611 1025 64 93 32
1961/1962 4 English Fourth Division 5th 4421 914 94 86 51
1960/1961 3 English Third Division 22nd 4611 1421 65 87 36
1959/1960 3 English Third Division 19th 4615 1219 66 74 42
1958/1959 3 English Third Division 11th 4618 1117 84 76 47
1957/1958 3 English Third Division (North) 3rd 4621 1510 73 49 57
1956/1957 3 English Third Division (North) 9th 4622 816 78 68 52
1955/1956 3 English Third Division (North) 8th 4618 1315 78 64 49
1954/1955 3 English Third Division (North) 21st 4613 1023 47 55 36
1953/1954 3 English Third Division (North) 5th 4622 915 60 55 53
1952/1953 3 English Third Division (North) 16th 4614 1814 75 80 46
1951/1952 3 English Third Division (North) 15th 4616 1020 61 68 42
1950/1951 3 English Third Division (North) 7th 4621 1015 90 63 52
1949/1950 3 English Third Division (North) 19th 4212 822 61 76 32
1948/1949 3 English Third Division (North) 22nd 4210 923 48 77 29
1947/1948 3 English Third Division (North) 14th 4215 1017 65 66 40
1946/1947 3 English Third Division (North) 5th 4220 1012 62 47 50
1938/1939 3 English Third Division (North) 3rd 4222 812 89 56 52
1937/1938 3 English Third Division (North) 14th 4214 1018 66 69 38
1936/1937 2 English Second Division 21st 429 1221 54 94 30
1935/1936 2 English Second Division 12th 4215 1314 55 65 43
1934/1935 2 English Second Division 20th 4212 822 50 68 32
1933/1934 2 English Second Division 6th 4220 616 73 67 46
1932/1933 2 English Second Division 11th 4214 1315 65 61 41
1931/1932 2 English Second Division 7th 4216 1313 80 61 45
1930/1931 2 English Second Division 10th 4217 1015 61 63 44
1929/1930 2 English Second Division 18th 4212 1218 60 77 36
1928/1929 3 English Third Division (North) 1st 4227 96 128 43 63
1927/1928 3 English Third Division (North) 6th 4218 1212 85 60 48
1926/1927 2 English Second Division 22nd 427 926 50 88 23
1925/1926 2 English Second Division 16th 4213 1019 47 66 36
1924/1925 2 English Second Division 16th 4213 1217 37 50 38
1923/1924 2 English Second Division 18th 4211 1516 35 48 37
1922/1923 2 English Second Division 15th 4212 1317 41 45 37
1921/1922 1 English First Division 21st 4211 1021 48 72 32
1920/1921 1 English First Division 15th 4212 1515 61 63 39
1919/1920 1 English First Division 15th 4214 1117 54 63 39
1914/1915 1 English First Division 11th 3813 1411 55 49 40
1913/1914 1 English First Division 9th 3812 1412 40 40 38
1912/1913 1 English First Division 13th 3812 1115 50 60 35
1911/1912 1 English First Division 11th 3815 815 46 50 38
1910/1911 1 English First Division 5th 3820 513 51 42 45
1909/1910 1 English First Division 7th 3817 813 64 47 42
1908/1909 1 English First Division 18th 3812 1016 47 47 34
1907/1908 2 English Second Division 1st 3824 68 90 42 54
1906/1907 2 English Second Division 5th 3821 512 70 53 47
1905/1906 2 English Second Division 11th 3813 817 46 60 34
1904/1905 2 English Second Division 8th 3412 814 45 49 32
1903/1904 2 English Second Division 10th 3412 715 45 59 31
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BRADFORD CITY NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bradford City News
  Quick Links: Bradford City, Bradford City News, Bradford City Match Reports, Bradford City Player Squad, Bradford City Results, Bradford City Coral Windows Stadium. Page updated: 16/05/2008 07:17:15.