Bradford City
- Year Formed:1903
- Current Manager: Phil Parkinson
- Ground Capacity: 25,136
- Main Number:01274 773355
- Fax Number::01274 770022
- Club Address:Valley Parade
Valley Parade
Bradford
BD8 7DY
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Valley Parade, Bradford, West Yorkshire | Current | 1886 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division, League Division One | Champions | 1907/1908. |
| Runners-up | 1998/1999. | ||
| 3 | Third Division (North), Third Division | Champions | 1928/1929, 1984/1985. |
| 4 | Fourth Division | Runners-up | 1981/1982. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1910/1911. | |
| Football League Play-Offs (Lvl 3) | Winners | 1995/1996. | |
| Team Records | |||
| Victory: | 11-1 v Rotherham United (home), Third Division (North), 25th August 1928 | ||
| Defeat: |
1-9 v Colchester United (away), Fourth Division, 30th December 1961 0-8 v Manchester City (away), Second Division, 7th May 1927 |
||
| Attendance: | 39,146 v Burnley, FA Cup 4th rd. 11th March 1911 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01274 773355 | Fax: 01274 773356 | |
| Ticket: | 09068 888641* | *Calls charged at 60p per minute at all times | |
| Commercial: | 01274 778778 | ||
| Clubcall: | 09068 888 640* | *Calls charged at 60p per minute at all times | |


